GRAMS locked
99,357,700
$26,103
Unburied ORE
7.903 ORE
$988.10
Total ORE buried
445.19 ORE
$55,660
Share of GRAMS supply
9.94%
of 1 billion max
ORE, daily.
ORE deposits and buries by day.
| Day (UTC) | Added | Buried | Balance |
|---|---|---|---|
| Nov 7, 2026 | -- | -- | 7.903 |
| Nov 6, 2026 | +3.92 | — | 7.903 |
| Nov 5, 2026 | +0.2437 | — | 3.983 |
| Nov 4, 2026 | +0.247 | — | 3.739 |
| Nov 3, 2026 | +3.492 | — | 3.492 |
| Nov 2, 2026 | +0.3405 | −4.413 | 0 |
| Nov 1, 2026 | +4.073 | −3.772 | 4.073 |
| Oct 31, 2026 | -- | -- | 3.772 |
| Oct 30, 2026 | -- | -- | 3.772 |
| Oct 29, 2026 | +4.102 | −4.896 | 3.772 |
| Oct 28, 2026 | +0.9036 | — | 4.566 |
| Oct 27, 2026 | +3.662 | — | 3.662 |
| Oct 26, 2026 | +4.77 | −9.126 | 0 |
| Oct 25, 2026 | +12.72 | −8.368 | 4.356 |
Page 1 of 5
All locked tokens.
All ORE-paired tokens sent to the vault.
| Token | ||||
|---|---|---|---|---|
| GRAMSG1jo…f9rT | 99,357,700.15 | $26,103 | 1,092 | $262,715 |
| MINECAT4ZnJ…EkiE | 703,826,159.12 | $148,591 | 325 | $211,119 |
| TARDHkg5…e43g | 279,118,739.41 | $7,523 | 166 | $26,953 |
| MINER2Aec…jyBN | 19,250,994.17 | $450.29 | 522 | $23,390 |
| NUG251D…LuWj | 300,008,035.55 | $3,379 | 26 | $11,263 |
| CHAD2Jqb…7Gf6 | 29,585,000 | $182.48 | 14 | $6,168 |
| HAWGAFss…bkWk | 32,670,000 | $178.23 | 7 | $5,455 |
| MINURTbXN…rgMw | 70,847,065.1 | $324.32 | 43 | $4,578 |
| HAWG2Nok…d74e | 29,100,000 | $99.11 | 27 | $3,406 |
| Rob67cq…ex3L | 3,195,637.31 | $6.95 | 3 | $2,175 |
| moreXs4W…uXSX | 7,930,960.82 | — | 1,896 | — |
| HARDCATDWot…mrun | 3,350,798.15 | — | 24 | — |
| HaWG5oYi…VTdD | 3,975,321.36 | — | 460 | — |
How it works.
01
Anyone can send ORE-paired tokens to this address. They are locked forever.
02
StonkFun pays ORE to the vault the same way it pays every other GRAMS holder.
03
A transaction buries ORE in the vault so it can be mined again years from now.