GRAMS locked
97,198,341
$88,492
Unburied ORE
2.132 ORE
$146.32
Total ORE buried
48.06 ORE
$3,297
Share of GRAMS supply
9.72%
of 1 billion max
ORE, daily.
ORE deposits and buries by day.
| Day (UTC) | Added | Buried | Balance |
|---|---|---|---|
| Sep 20, 2026 | +2.132 | — | 2.132 |
| Sep 19, 2026 | +8.497 | −8.535 | 0 |
| Sep 18, 2026 | +8.189 | −39.5 | 0.0385 |
| Sep 17, 2026 | +8.404 | — | 31.35 |
| Sep 16, 2026 | +9.403 | — | 22.95 |
| Sep 15, 2026 | +7.028 | — | 13.54 |
| Sep 14, 2026 | +6.514 | — | 6.514 |
| Sep 12, 2026 | +0.02 | −0.02 | 0 |
Page 1
How it works.
01
Anyone can send ORE-paired tokens to this address. They are locked forever.
02
StonkFun pays ORE to the vault the same way it pays every other GRAMS holder.
03
A transaction buries ORE in the vault so it can be mined again years from now.