Transfer tax
3%
To holders
2.925%
Pending tax
201,107
$182.65
ORE distributed
2,612 ORE
$176,793
86,473 payouts to 3,616 holders · last 4h ago
Three steps.
01
Fees collected
Token-2022 withholds 3% of every GRAMS transfer. The tax sits on the mint until StonkFun withdraws it. Wallet-to-wallet sends are taxed the same as buys and sells.
02
ORE purchased
StonkFun withdraws withheld GRAMS to its fee account, then sells them for ORE on Jupiter. 2.5% of the tax is the platform cut; 97.5% of the tax (2.925% of the transfer) buys ORE for holders.
03
ORE distributed
When the ORE pot is large enough, StonkFun pays eligible holders pro-rata. Wallets need at least $20 of GRAMS. The ORE lands in the same wallet that holds GRAMS — no claim.
On-chain log.
Sweeps of withheld GRAMS and Jupiter buys of ORE, from the GRAMS fee account. Open any signature on Solscan.
| When (UTC) | Step | GRAMS | ORE | Transaction |
|---|---|---|---|---|
| Sep 20, 02:20 AM UTC | Bought ORE | −1,000,773 | +13.04 | 4oqz…kE9R |
| Sep 20, 02:19 AM UTC | Swept withheld GRAMS | +1,000,773 | — | 5fLA…8G3m |
| Sep 19, 06:35 PM UTC | Bought ORE | −1,867,488 | +22.89 | 5ENW…FKky |
| Sep 19, 06:25 PM UTC | Swept withheld GRAMS | +1,867,488 | — | 7tfo…crP5 |
| Sep 19, 02:20 PM UTC | Bought ORE | −1,101,052 | +11.47 | 62Wi…dnVV |
| Sep 19, 02:20 PM UTC | Swept withheld GRAMS | +1,101,052 | — | 3dBT…zabg |
| Sep 19, 06:02 AM UTC | Bought ORE | −1,029,969 | +11.35 | 3B8R…Uhp1 |
| Sep 19, 05:57 AM UTC | Swept withheld GRAMS | +1,029,969 | — | 4aUf…xsMS |
| Sep 19, 12:10 AM UTC | Bought ORE | −1,170,134 | +16.07 | 2vJ8…EPHf |
| Sep 19, 12:10 AM UTC | Swept withheld GRAMS | +11,385 | — | 5qx4…4A1k |
Page 1+