Transfer tax
3%
To holders
2.925%
Pending tax
59,304
$14.59
ORE distributed
2,942 ORE
$367,774
117,982 payouts to 1,091 holders · last 1d ago
Three steps.
01
Fees collected
Token-2022 withholds 3% of every GRAMS transfer. The tax sits on the mint until StonkFun withdraws it. Wallet-to-wallet sends are taxed the same as buys and sells.
02
ORE purchased
StonkFun withdraws withheld GRAMS to its fee account, then sells them for ORE on Jupiter. 2.5% of the tax is the platform cut; 97.5% of the tax (2.925% of the transfer) buys ORE for holders.
03
ORE distributed
When the ORE pot is large enough, StonkFun pays eligible holders pro-rata. Wallets need at least $20 of GRAMS. The ORE lands in the same wallet that holds GRAMS — no claim.
On-chain log.
Sweeps of withheld GRAMS and Jupiter buys of ORE, from the GRAMS fee account. Open any signature on Solscan.
| When (UTC) | Step | GRAMS | ORE | Transaction |
|---|---|---|---|---|
| Nov 7, 05:25 PM UTC | Bought ORE | −175,901 | +0.3578 | m9o6…KDsu |
| Nov 7, 05:25 PM UTC | Swept withheld GRAMS | +175,901 | — | 2h2g…u6vH |
| Nov 7, 01:47 PM UTC | Bought ORE | −175,447 | +0.3869 | 2v4q…EDtC |
| Nov 6, 03:40 PM UTC | Bought ORE | −194,671 | +0.4248 | 4BxB…pxpJ |
| Nov 6, 01:36 AM UTC | Bought ORE | −198,472 | +0.4135 | AmC7…KYPx |
| Nov 6, 01:36 AM UTC | Swept withheld GRAMS | +198,472 | — | 4Fxq…Gboy |
| Nov 5, 10:31 PM UTC | Bought ORE | −196,977 | +0.3829 | 3Shx…NQpR |
| Nov 5, 10:31 PM UTC | Swept withheld GRAMS | +196,977 | — | 3Y6o…SNsK |
| Nov 5, 07:29 PM UTC | Bought ORE | −438,695 | +0.7841 | 2SWG…ndfk |
| Nov 5, 07:29 PM UTC | Swept withheld GRAMS | +438,695 | — | ENDD…bERz |
Page 1+